<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tree Surveys and Arboricultural Consultancy</title>
	<atom:link href="http://www.treereports.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.treereports.co.uk</link>
	<description>Fast free quotes - call 0845 3637 180 or email ask@treereports.co.uk</description>
	<lastBuildDate>Thu, 28 Mar 2013 12:40:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Trees, Landscape Planning and Well-being</title>
		<link>http://www.treereports.co.uk/2012/04/27/trees-landscape-planning-wellbeing/</link>
		<comments>http://www.treereports.co.uk/2012/04/27/trees-landscape-planning-wellbeing/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:00:53 +0000</pubDate>
		<dc:creator>Dan Simpson</dc:creator>
				<category><![CDATA[Landscape Design]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Tree News]]></category>
		<category><![CDATA[landscape planning]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[tree consultant]]></category>

		<guid isPermaLink="false">http://www.treereports.co.uk/?p=1821</guid>
		<description><![CDATA[As a Tree Consultant, it is important to keep up with the latest research and advice regarding trees. The Forestry Commission recently published a practice guide titled ‘Greenspace Design for Health and Well-being’. It brings together research that has been building up for years, and presents case studies to help make the point. The guide [...]]]></description>
		<wfw:commentRss>http://www.treereports.co.uk/2012/04/27/trees-landscape-planning-wellbeing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Tree Preservation Order Regime Kicks In Today.</title>
		<link>http://www.treereports.co.uk/2012/04/06/tree-preservation-order-regime-kicks-today/</link>
		<comments>http://www.treereports.co.uk/2012/04/06/tree-preservation-order-regime-kicks-today/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:26:19 +0000</pubDate>
		<dc:creator>Dan Simpson</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Protected Trees]]></category>
		<category><![CDATA[Tree News]]></category>
		<category><![CDATA[Trees and the Law]]></category>
		<category><![CDATA[damaged trees]]></category>
		<category><![CDATA[protected trees]]></category>
		<category><![CDATA[tpo]]></category>
		<category><![CDATA[tree management]]></category>

		<guid isPermaLink="false">http://www.treereports.co.uk/?p=1800</guid>
		<description><![CDATA[If you own trees covered by a Tree Preservation Order (TPO), today is the day that a lot of the wording in the TPO document you were served becomes null and void. Essentially, all TPO&#8217;s ever made under any previous legislation dating back to the 1940&#8242;s are now the same in the eyes of the [...]]]></description>
		<wfw:commentRss>http://www.treereports.co.uk/2012/04/06/tree-preservation-order-regime-kicks-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to TPO Legislation Imminent!</title>
		<link>http://www.treereports.co.uk/2012/03/16/tpo-legislation-imminent/</link>
		<comments>http://www.treereports.co.uk/2012/03/16/tpo-legislation-imminent/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:28:13 +0000</pubDate>
		<dc:creator>Dan Simpson</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Protected Trees]]></category>
		<category><![CDATA[Tree News]]></category>
		<category><![CDATA[Trees and the Law]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[protected trees]]></category>
		<category><![CDATA[tpo]]></category>
		<category><![CDATA[tree management]]></category>

		<guid isPermaLink="false">http://www.treereports.co.uk/?p=1721</guid>
		<description><![CDATA[On 6th April 2012 section 193 of the Planning act 2008 kicks in, changing Tree Preservation Order (TPO) legislation. But what does this mean in practice? If you own trees or woodlands protected and there was some doubt about the validity of the order, then this should no longer be the case. This is because [...]]]></description>
		<wfw:commentRss>http://www.treereports.co.uk/2012/03/16/tpo-legislation-imminent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of a Tree Survey for Mortgage Purposes</title>
		<link>http://www.treereports.co.uk/2012/03/09/benefits-tree-survey-mortgage/</link>
		<comments>http://www.treereports.co.uk/2012/03/09/benefits-tree-survey-mortgage/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:00:38 +0000</pubDate>
		<dc:creator>Dan Simpson</dc:creator>
				<category><![CDATA[Tree Advice]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[tree survey]]></category>

		<guid isPermaLink="false">http://www.treereports.co.uk/?p=1662</guid>
		<description><![CDATA[In an article published this week by The Royal Institute of Chartered Surveyors (RICS), private landlords are advised to get a homebuyer or building survey before buying older properties. The article highlights that for a relatively inexpensive survey, tens of thousands of pounds may be saved if underlying problems like subsidence are detected. These surveys can [...]]]></description>
		<wfw:commentRss>http://www.treereports.co.uk/2012/03/09/benefits-tree-survey-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Tree News and Views&#8217; &#8211; new public twitter list</title>
		<link>http://www.treereports.co.uk/2012/03/03/tree-news-views-public-twitter-list/</link>
		<comments>http://www.treereports.co.uk/2012/03/03/tree-news-views-public-twitter-list/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 14:44:28 +0000</pubDate>
		<dc:creator>Dan Simpson</dc:creator>
				<category><![CDATA[Tree News]]></category>

		<guid isPermaLink="false">http://www.treereports.co.uk/?p=1586</guid>
		<description><![CDATA[I recently compiled a list of good quality information sources for trees and woodlands. There is a UK focus but it does include organisations and individuals from outside the UK. I compiled it so I could keep tabs on what is going on easily in one place. Now I would like to share it with [...]]]></description>
		<wfw:commentRss>http://www.treereports.co.uk/2012/03/03/tree-news-views-public-twitter-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>London&#8217;s Tree Cover Revealed</title>
		<link>http://www.treereports.co.uk/2012/02/29/londons-tree-cover-revealed/</link>
		<comments>http://www.treereports.co.uk/2012/02/29/londons-tree-cover-revealed/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:17:20 +0000</pubDate>
		<dc:creator>Dan Simpson</dc:creator>
				<category><![CDATA[Tree News]]></category>
		<category><![CDATA[tree management]]></category>

		<guid isPermaLink="false">http://www.treereports.co.uk/?p=1549</guid>
		<description><![CDATA[It has recently been announced that the tree cover figure for London (City and Greater) for 2010 was 21.87%. Of this 14.5% is provided by individual trees and groups of trees in streets and gardens or parks, the other 7.3% is woodland.This is an accurate tree survey based on assessing aerial maps using over 5000 [...]]]></description>
		<wfw:commentRss>http://www.treereports.co.uk/2012/02/29/londons-tree-cover-revealed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The economic value of trees has been calculated for Torbay, Devon</title>
		<link>http://www.treereports.co.uk/2012/02/14/trees-calculated-torbay-area-devonshire/</link>
		<comments>http://www.treereports.co.uk/2012/02/14/trees-calculated-torbay-area-devonshire/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:08:07 +0000</pubDate>
		<dc:creator>Dan Simpson</dc:creator>
				<category><![CDATA[Tree News]]></category>
		<category><![CDATA[amenity value]]></category>

		<guid isPermaLink="false">http://www.treereports.co.uk/?p=1227</guid>
		<description><![CDATA[Its the first tree survey and report of its kind in the UK. While the property valuation methods used are controversial within the arboricultural industry, there is no doubt that this document is a key step forward for tree management in Britain. It may pave the way for proper recognition of the value trees play in [...]]]></description>
		<wfw:commentRss>http://www.treereports.co.uk/2012/02/14/trees-calculated-torbay-area-devonshire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.treereports.co.uk @ 2013-05-25 02:31:50 by W3 Total Cache -->